Satellite, Ahmedabad, Gujarat
10 Litre (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Form | Liquid |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Specifications | Unit | Lamination | Test Method | ||
Min | Typ | Max | |||
Appearance | -- | Bright & Clear | Visual | ||
Color | -- | -- | -- | 1.5-2.0 | ASTM D1500 |
Density | KG/M3 | -- | 885 | -- | ASTM D 1298 |
Flash Point(Coc) | ^C | 235 | -- | -- | ASTM D92 |
Pour Point | ^C | -- | -- | -3 | ASTM D 97 |
Viscosity, Kin@100^C | CST | 11 | -- | -- | ASTM D445 |
Viscosity Index | -- | 90 | -- | 95 | ASTM D2270 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.