Satellite, Ahmedabad, Gujarat
10 Litre (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Base Oil |
Color | Yellow & White |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Specifications | Unit | Lamination | Test Method | ||
Min | Typ | Max | |||
Appearance | -- | Bright & Clear | Visual | ||
Color | -- | -- | 3 | -- | ASTM D1500 |
Density | KG/M3 | -- | 885 | -- | ASTM D 1298 |
Flash Point(Coc) | ^C | -- | 27 | -- | ASTM D92 |
Pour Point | ^C | -- | -6 | -- | ASTM D 97 |
Viscosity, Kin@100^C | CST | -- | 13.97 | -- | ASTM D445 |
Viscosity Index | -- | -- | 86 | -- | ASTM D2270 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.